![]() |
New River Officials Association |
Update: Line of Credit is currently in the approval process. (30 April 2013)
| Accounts Payable | Accounts Receivable | ||||||||
| Sport | Month | Amount | Customer | Amount | |||||
| Pop Warner/Topsail | |||||||||
| MCAS | |||||||||
| MCB | |||||||||
| JAXCITY | |||||||||
| Onslow County | |||||||||
| Total | |||||||||
| Available Credit | |||||||||
| Total | $0.00 | ||||||||
| LOC Outstanding Balance | Expenses | $ - | |||||||
| $0.00 | |||||||||
| On Hand | |||||||||
| Account | Amount | ||||||||
| Checking | $1,502.84 | ||||||||
| Saving | $0.00 | ||||||||
| $ - | |||||||||
| Amount Needed For Payroll | |||||||||
| Account Receivable | Accounts Payable | Overall Balance | |||||||
| $1,502.84 | |||||||||
| NROA Service Awd | |||||||||
| Balance | $1,824.71 | ||||||||
If you believe your name should be on the list but is not, send me an e-mail and I will check your records again.